Cursor ai startup funding round valuation
https:/
A page on cnbc.com, which corpus.blog does not hold as a blog, is cited by 3 distinct blogs to date (corpus.blog, measured 8 October 2026).
A record is what was published and who pointed at it. corpus.blog does not hold this page -- read it at the source, or at its Wayback capture.
3blogs citing
| Period | Blogs | Links |
|---|---|---|
| All time | 3 | 6 |
| Last 90 days | 1 | 1 |
| Last 30 days | 0 | 0 |
| Last 7 days | 0 | 0 |
| First cited | 8 Dec 2025 |
|---|---|
| Latest citation | 8 Sept 2026 |
| Anchor phrases | 5 |
0 this week (still settling) · peak 1
Show as table
| Week of | Value |
|---|---|
| 8 Dec 2025 | 1 |
| 15 Dec 2025 | 0 |
| 22 Dec 2025 | 0 |
| 29 Dec 2025 | 0 |
| 5 Jan 2026 | 0 |
| 12 Jan 2026 | 0 |
| 19 Jan 2026 | 0 |
| 26 Jan 2026 | 0 |
| 2 Feb 2026 | 1 |
| 9 Feb 2026 | 0 |
| 16 Feb 2026 | 0 |
| 23 Feb 2026 | 0 |
| 2 Mar 2026 | 0 |
| 9 Mar 2026 | 0 |
| 16 Mar 2026 | 0 |
| 23 Mar 2026 | 1 |
| 30 Mar 2026 | 0 |
| 6 Apr 2026 | 0 |
| 13 Apr 2026 | 0 |
| 20 Apr 2026 | 0 |
| 27 Apr 2026 | 0 |
| 4 May 2026 | 0 |
| 11 May 2026 | 0 |
| 18 May 2026 | 0 |
| 25 May 2026 | 0 |
| 1 Jun 2026 | 0 |
| 8 Jun 2026 | 0 |
| 15 Jun 2026 | 0 |
| 22 Jun 2026 | 0 |
| 29 Jun 2026 | 0 |
| 6 Jul 2026 | 0 |
| 13 Jul 2026 | 0 |
| 20 Jul 2026 | 0 |
| 27 Jul 2026 | 0 |
| 3 Aug 2026 | 0 |
| 10 Aug 2026 | 0 |
| 17 Aug 2026 | 0 |
| 24 Aug 2026 | 0 |
| 31 Aug 2026 | 0 |
| 7 Sept 2026 | 0 |
| 14 Sept 2026 | 0 |
| 21 Sept 2026 | 0 |
| 28 Sept 2026 | 0 (still settling) |
| 5 Oct 2026 | 0 (still settling) |
Each blog counts once, in the week of its first citation. A blog added to the index recently can bring old first citations in at once.
How it is described
The words blogs link this page with, by how many different blogs use them.
- raised $2.3 billion in november1 blog
- $3.2 billion1 blog
- money1 blog
- november 20251 blog
- raised billions in funding1 blog
Cited by 3 blogs in 6 posts
One row per blog, the most recently citing first. Each shows the blog's newest citing post; open a row for the others.
3 other posts
linked as “$3.2 billion”
Read at the source (opens in a new tab)linked as “raised $2.3 billion in November”
Read at the source (opens in a new tab)linked as “raised $2.3 billion in November”
Read at the source (opens in a new tab)linked as “raised billions in funding”
Read at the source (opens in a new tab)Something wrong with this page’s record? Report a problem with Cursor ai startup funding round valuation